<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Injury Law Blog and News &#187; access to justice</title>
	<atom:link href="http://www.lieffcabraserblogs.com/injurylaw/category/access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lieffcabraserblogs.com/injurylaw</link>
	<description>Product Recall, Consumer Safety, and Personal Injury Litigation News and Commentary from National Plaintiffs&#039; Law Firm</description>
	<lastBuildDate>Tue, 24 Aug 2010 23:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tens of Thousands of Heart Patients May Be at Risk from Defective Device</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/12/31/tens-of-thousands-of-heart-patients-may-be-at-risk-from-defective-device/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/12/31/tens-of-thousands-of-heart-patients-may-be-at-risk-from-defective-device/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:05:42 +0000</pubDate>
		<dc:creator>scassidy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Product recalls]]></category>
		<category><![CDATA[access to justice]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[medtronic]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=521</guid>
		<description><![CDATA[Tens of thousands of patients may be at risk of suffering  repetitive and devastating electrical shocks from the defective  Sprint Fidelis manufactured by Medtronic, Inc.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.medtronicheartleadrecall.com/">Medtronic Sprint Fidelis heart lead recall</a> has impacted over patients worldwide that were implanted with the medical device, a thin electrical cable that connects an implanted defibrillator to a patient&#8217;s heart. About 260,000 Sprint Fidelis leads have been implanted in patients in the United States, with 143,000 still active.</p>
<p>When Medtronic introduced the Sprint Fidelis heart lead to the market in 2004, the company hailed it as next generation technology, a lead thinner and easier to implant than its older Sprint Quattro models. However, by  2007, Medtronic stopped selling the lead after reports the wire broke apart inside the body.</p>
<p>Many patients have received repetitive and devastating electrical shocks after their Sprint Fidelis lead fractured. In March 2009, Medtronic disclosed that at least 13 Sprint Fidelis patients may have died, including four patients whose deaths were related to efforts by doctors to surgically remove the product.</p>
<p>A key question from the beginning of the recall has been what is the failure rate of the device.  As noted in a December 29, 2009, <a href="http://www.medcitynews.com/index.php/2009/12/sprint-fidelis-lead-woes-continue-to-haunt-medtronic-industry-as-fda-takes-notice/">Bloomberg article</a>, &#8220;A report by UBS Investment Research Monday said lead failures could accelerate over time, citing independent studies that predict failure rates could hit 30 percent by four years.&#8221;</p>
<p>For <a href="http://www.medtronicheartleadrecall.com/faq.htm">answers to more questions about the Medtronic heart lead recall</a> visit <a href="http://www.medtronicheartleadrecall.com/index.htm">http://www.medtronicheartleadrecall.com</a>. Learn also why it is necessary for Congress to adopt  <a href="http://www.medtronicheartleadrecall.com/mdsa.htm">the Medical Device Safety Act</a> to restore the right of Americans with heart defibrillators, artificial valves, artificial knee and hip implants, and other medical devices to hold manufacturers of faulty products accountable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/12/31/tens-of-thousands-of-heart-patients-may-be-at-risk-from-defective-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Million blinds and shades recalled due to child strangulation threat</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/12/15/50-million-blinds-and-shades-recalled-due-to-child-strangulation-threat/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/12/15/50-million-blinds-and-shades-recalled-due-to-child-strangulation-threat/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Product recalls]]></category>
		<category><![CDATA[access to justice]]></category>
		<category><![CDATA[blinds]]></category>
		<category><![CDATA[roll-up blinds]]></category>
		<category><![CDATA[Roman-style shades]]></category>
		<category><![CDATA[shades]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=493</guid>
		<description><![CDATA[All Roman-style shades and roll-up blinds are being recalled after reports of babies and toddlers dying from strangulation -- one of the five largest recalls in the CPSC's 35-year history]]></description>
			<content:encoded><![CDATA[<p><em>CNN</em> reports that all Roman-style shades and roll-up blinds are being recalled after reports of babies and toddlers dying from strangulation, the federal agency in charge of product safety announced Tuesday &#8212; one of the five largest recalls in the agency&#8217;s 35-year history.</p>
<p>The U.S. Consumer Product Safety Commission said the recall affects more than 50 million Roman shades and roll-up blinds, which have cords that can get caught around children&#8217;s necks. CPSC said 5 children have died of strangulation and 16 others have been nearly strangled since 2006 because of the Roman shades, which pose a problem because of space between the inner cord and the shade fabric. The recall affects 25 million Roman shades.</p>
<p>Roll-up blinds have a large loop at the end of the cord that can strangle young children, the CPSC said, adding that 3 children have died from the roll-up blinds&#8217; hazard since 2000. The recall affects 27 million roll-up blinds. The commission said about 5 million Roman shades and 3 million roll-up blinds are sold each year.</p>
<p><a href="http://money.cnn.com/2009/12/15/news/window_blinds_recall/index.htm">Read the full article</a> on <em>CNN.com</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/12/15/50-million-blinds-and-shades-recalled-due-to-child-strangulation-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Crib Recall in US History Announced</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/11/23/largest-crib-recall-us-history/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/11/23/largest-crib-recall-us-history/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[Nursery products]]></category>
		<category><![CDATA[access to justice]]></category>
		<category><![CDATA[cpsc]]></category>
		<category><![CDATA[crib recall]]></category>
		<category><![CDATA[dropdown side]]></category>
		<category><![CDATA[Fisher-Price]]></category>
		<category><![CDATA[Stork Craft]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=403</guid>
		<description><![CDATA[The CPSC is about to announce one of the largest crib recalls in United States history, involving cribs with dropdown sides, fearing they may be unsafe, even deadly]]></description>
			<content:encoded><![CDATA[<p>The United States&#8217; Consumer Product Safety Commission has <a href="http://www.cpsc.gov/cpscpub/prerel/prhtml10/10046.html">announced the largest crib recalls in United States history</a>, involving cribs with dropdown sides, fearing these drop-down cribs may be unsafe, even deadly.</p>
<p>The recall involves approximately 1.2 million  Stork Craft Manufacturing cribs, some sold with Fisher-Price logos,  distributed in the United States and almost one million cribs distributed in Canada. Read a copy of the CPSC recall notice. And now there is a major push to ban those types of cribs. The federal government has recalled nearly 5 million cribs in the past two years &#8212; many of them with drop down sides.</p>
<p><a href="http://www.msnbc.msn.com/id/34116399/ns/health-kids_and_parenting/">Read the full story</a> on the <em>MSNBC</em> news site. Learn more about the <a href="http://www.personalinjurylawyeramerica.com/child/cribs.htm">crib recall and the legal rights of parents whose infants were injured</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/11/23/largest-crib-recall-us-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA seeks to reduce drug dosage errors</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/11/05/fda-seeks-to-reduce-drug-dosage-errors/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/11/05/fda-seeks-to-reduce-drug-dosage-errors/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[access to justice]]></category>
		<category><![CDATA[dosage errors]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=366</guid>
		<description><![CDATA[In an attempt to reduce the 1.5 million preventable serious health problems and even deaths caused by misuse of medication, the FDA is trying to identify the most serious threats and find ways to avoid them]]></description>
			<content:encoded><![CDATA[<p>The <em>Los Angeles Times</em> reports that, in an attempt to reduce the deaths and serious health problems caused by misuse of medication, the Food and Drug Administration is trying to identify the most serious threats and find ways to avoid them. About 1.5 million preventable &#8220;adverse drug events&#8221; occur in the United States every year, according to a 2007 study by the Institute of Medicine, part of the National Academy of Sciences. Aside from the toll on health, the errors cost an estimated $4 billion a year, the study found.</p>
<p>&#8220;I was frankly stunned at the scope of the problem,&#8221; FDA Commissioner Margaret Hamburg said at a news conference Wednesday. The plan, dubbed the Safe Use Initiative, &#8220;is something that doesn&#8217;t require a new scientific discovery or a budget appropriation.&#8221;  The FDA called on doctors, other healthcare professionals and consumers to help identify drugs and circumstances that may be particular problems. The agency will hold public hearings to gather information</p>
<p><a href="http://www.latimes.com/news/nationworld/nation/la-na-fda-drugs5-2009nov05,0,7528778.story">Read the full story</a> on the <em>LA Times</em> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/11/05/fda-seeks-to-reduce-drug-dosage-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target settles CPSC allegations of selling toys with lead paint in $600,000 fine</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/10/02/target-settles-cpsc-allegations-of-selling-toys-with-lead-paint-in-600000-fine/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/10/02/target-settles-cpsc-allegations-of-selling-toys-with-lead-paint-in-600000-fine/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[access to justice]]></category>
		<category><![CDATA[lead paint]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=274</guid>
		<description><![CDATA[The LA Times reports that Target Corp. has agreed to pay a $600,000 fine for allegedly violating the federal lead paint ban for toys, the Consumer Products Safety Commission said.]]></description>
			<content:encoded><![CDATA[<p>The <em>LA Times</em> <a href="http://latimesblogs.latimes.com/shopping_blog/2009/10/target-agrees-to-pay-600000-fine-to-settle-allegations-of-importing-and-selling-toys-with-lead-paint.html">reports</a> that Target Corp. has agreed to pay a $600,000 fine for allegedly violating the federal lead paint ban for toys, the Consumer Products Safety Commission said.  The civil penalty is a part of a settlement between the Commission and the Minneapolis, Minn., retailer that stems from accusations by the agency that Target knowingly imported and sold multiple toys with paint or other coatings containing illegal amounts of lead from May 2006 to August 2007.</p>
<p>Target voluntarily recalled the toys in question, including Anima Bamboo Collection Games, Happy Giddy Gardening Tools, Kool Toyz and Sunny Patch Chairs, the agency said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/10/02/target-settles-cpsc-allegations-of-selling-toys-with-lead-paint-in-600000-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beleagured Food and Drug Administration Reveals It Succumbed to a Push by &#8220;Paid-For Lawmakers&#8221;</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/09/25/beleagured-food-and-drug-administration-reveals-it-succumbed-to-a-push-by-paid-for-lawmakers/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/09/25/beleagured-food-and-drug-administration-reveals-it-succumbed-to-a-push-by-paid-for-lawmakers/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[access to justice]]></category>
		<category><![CDATA[corruption]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=173</guid>
		<description><![CDATA[As noted in our Medtronic heart lead recall blog, the New York Times has issued a story that the U.S. FDA "has revealed that four New Jersey congressmen and its own former commissioner unduly influenced the process that led to its decision last year to approve a patch for injured knees," an approval it is now revisiting.]]></description>
			<content:encoded><![CDATA[<p>As noted in our <a href="http://www.medtronicheartleadrecall.com/blog/?p=55">Medtronic heart lead recall blog</a>, the <em>New York Times</em> has <a href="http://www.nytimes.com/2009/09/25/health/policy/25knee.html">issued a story</a> that the U.S. FDA &#8220;has revealed that four New Jersey congressmen and its own former commissioner unduly influenced the process that led to its decision last year to approve a patch for injured knees,&#8221; an approval it is now revisiting. As the Times reports, over many years the agency&#8217;s scientific reviewers repeatedly and unanimously decided that the device, known as Menaflex, was unsafe because the device often failed, resulting in patients having to have an additional knee operation.</p>
<p>Nevertheless, after receiving what an FDA report described as &#8220;extreme,&#8221; &#8220;unusual&#8221; and persistent pressure from four NJ Democrats, agency managers overruled the scientists and approved the device for sale in December. All four legislators began their pushing within a few months of receiving significant campaign contributions from the manufacturer of the patch.</p>
<p>This only highlights the importance of <a href="http://www.medtronicheartleadrecall.com/mdsa.htm">passage of the Medical Device Safety Act</a>, which would restore the right of patients injured by faulty medical devices to hold manufacturers accountable. The safety of millions of Americans with medical devices cannot and should not be put in the hands of one person at the FDA. The civil justice system provides an independent check and balance on corporations to ensure that their products are safe for consumer use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/09/25/beleagured-food-and-drug-administration-reveals-it-succumbed-to-a-push-by-paid-for-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California medical malpractice law in spotlight; &#8220;250 cases&#8221; cause dismay</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/09/21/california-medical-malpractice-law-in-spotlight-250-cases-cause-shock-and-dismay/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/09/21/california-medical-malpractice-law-in-spotlight-250-cases-cause-shock-and-dismay/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical malpractice]]></category>
		<category><![CDATA[access to justice]]></category>
		<category><![CDATA[award caps]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[MICRA]]></category>
		<category><![CDATA[tort reform]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=160</guid>
		<description><![CDATA[California's malpractice award caps effectively leave many injured and even killed by medical malpractice without legal recourse.]]></description>
			<content:encoded><![CDATA[<p>Wayne Volkmuth learned what a &#8220;250 case&#8221; was while conducting research shortly after the loss of his 7-year-old son, Ryan, who died three years ago during a dental procedure at a Palo Alto clinic. As a story in the San Francisco Chronicle describes, the &#8220;250&#8243; refers to $250,000, the largest amount Volkmuth could recover in a medical malpractice claim over his disabled son&#8217;s death, a limit set 34 years ago by California&#8217;s landmark medical malpractice law. It&#8217;s also the reason his case was turned down by most of the dozen medical malpractice attorneys he and his wife consulted.</p>
<p>With the malpractice cap set at $250,000, few attorneys will consider championing such cases, as the economics of the court system render such quests, however noble, as basically senseless and unavailing.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2009/09/21/MNT619P7NH.DTL#ixzz0RketHdQa">Read</a> the full article on the SF Gate website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/09/21/california-medical-malpractice-law-in-spotlight-250-cases-cause-shock-and-dismay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Seeks to Convince Congress to Restore Patient Rights</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/09/18/child-seeks-to-convince-congress-to-restore-patient-rights/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/09/18/child-seeks-to-convince-congress-to-restore-patient-rights/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[access to justice]]></category>
		<category><![CDATA[congress]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=152</guid>
		<description><![CDATA[Six year-old Avery deGroh of McHenry, Illinois, and her parents have traveled to Washington, D.C. not once but twice in 2009 to share her story with Congress and to ask for passage of the Medical Device Safety Act.]]></description>
			<content:encoded><![CDATA[<p>Six year-old Avery deGroh of McHenry, Illinois, and her parents have traveled to Washington, D.C. not once but twice in 2009 to share her story with Congress and to ask for passage of the <a title="Medical Device Safety Act" href="http://www.medtronicheartleadrecall.com/mdsa.htm">Medical Device Safety Act</a>.</p>
<p>This bill would overturn a recent Supreme Court decision granting immunity to medical device manufacturers for producing faulty products. Avery deGroh received a heart device when she was two, and due to a defect in that device, less than a year later it malfunctioned and sent numerous painful and terrifying electric shocks directly to her heart. NBC News Chicago recently <a title="NBC Chicago profile of Avery deGroh" href="http://www.nbcchicago.com/news/local-beat/avery-degroh-medical-device-saftey-act-defective-medical-device-59530732.html">profiled Avery and her family</a>, and their effort to convince Congress to enact the Medical Device Safety Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/09/18/child-seeks-to-convince-congress-to-restore-patient-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Hearing Highlights Victim&#8217;s Medtronic Medical Device Nightmare</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/08/04/senate-hearing-highlights-victims-medical-device-nightmare/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/08/04/senate-hearing-highlights-victims-medical-device-nightmare/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[access to justice]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://www.lieffcabraser.com/blogs/injurylaw/?p=3</guid>
		<description><![CDATA[Two years ago, Michael Mulvihill of Bettendorf, Iowa, was driving when he saw a blue light flash before his eyes. His heart defibrillator was malfunctioning and sending electrical shocks throughout his body.]]></description>
			<content:encoded><![CDATA[<p>Two years ago, Michael Mulvihill of Bettendorf, Iowa, was driving when he saw a blue light flash before his eyes. His heart defibrillator was malfunctioning and sending electrical shocks throughout his body. Mulvihill&#8217;s nightmare continues because he cannot hold the manufacturer of his faulty medical device accountable due to a U.S. Supreme Court decision that gave device manufacturers complete immunity.</p>
<p>Today, Mulvihill, a client of Lieff Cabraser, testified before a U.S. Senate Committee, asking for Congress to pass the Medical Device Safety Act (MDSA), legislation that would restore the right of patients to hold manufacturers of defective medical devices accountable. <a href="http://www.medtronicheartleadrecall.com/mdsa.htm">Learn more</a> about the Medical Device Safety Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/08/04/senate-hearing-highlights-victims-medical-device-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
