<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Injury Law Blog and News &#187; Toxic substances</title>
	<atom:link href="http://www.lieffcabraserblogs.com/injurylaw/category/toxic-substances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lieffcabraserblogs.com/injurylaw</link>
	<description>Product Recall, Consumer Safety, and Personal Injury Litigation News and Commentary from National Plaintiffs&#039; Law Firm</description>
	<lastBuildDate>Wed, 04 Jan 2012 00:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gulf Oil Spill Damages Continuing</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2011/03/30/gulf-oil-spill-damages-continuing/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2011/03/30/gulf-oil-spill-damages-continuing/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Toxic substances]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[Gulf coast]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=1077</guid>
		<description><![CDATA[At National Resource Damage Assessment meetings  along the Gulf Coast, residents and business owners are voicing their concerns over the continued devastation of the environment from the BP oil spill, reported Courthouse News on March 30, 2011.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">At National Resource Damage Assessment meetings  along the Gulf Coast, residents and business owners are voicing their concerns over the continued devastation of the environment from the BP oil spill, reported <em><a href="http://www.courthousenews.com/2011/03/30/35363.htm" target="_blank">Courthouse News</a></em> on March 30, 2011.</div>
<div id="_mcePaste">The National Resource Damage Assessment (NDRA) held public scoping meetings all month to gather concerns and ideas for restoration. The concerns raised include medical problems arising from toxic beaches, air quality testing, and the side effects of Corexit, an oil dispersant:</div>
<blockquote><p>At a scoping meeting last week in Biloxi, Miss., Vietnamese shrimpers said they have pulled up nets full of oil from the seafloor and have had to decide whether to report the oil to the Coast Guard, which would mean dumping their day’s catch, or pretend they don’t see the oil.</p>
<p>John Lliff, a supervisor with NOAA’s Damage Assessment Remediation and Restoration Program, said no one knows how much of the seafloor is covered in oil. Simply lowering a camera to the Gulf floor can take as long as 4 hours. The oil may have sunk in part because of dispersants. Other factors such as sediment might also have caused it to sink, Lliff said.</p>
<p>Shrimpers in Biloxi also said that in places where shrimp have been plentiful, there are no shrimp now.</p>
<p>Fishermen in Pensacola and Panama City, Fla. brought a day’s catch to a scoping meeting to show that several fish had lesions. The fishermen were concerned the lesions were a result of the oil spill.</p>
<p>“Lesions do occur in fish,” Lliff said. “Typically, they are a low occurrence, but fishermen there are saying they are coming up every catch.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2011/03/30/gulf-oil-spill-damages-continuing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Monoxide Poisoning Claims Lives of Five Persons in Florida</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2010/12/28/carbon-monoxide-poisoning-claims-lives-of-five-persons-in-florida/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2010/12/28/carbon-monoxide-poisoning-claims-lives-of-five-persons-in-florida/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 23:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Toxic substances]]></category>
		<category><![CDATA[Vehicle Accidents]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=959</guid>
		<description><![CDATA[Five young men likely died due to carbon monoxide from a car they left running in a garage under their South Florida motel room.]]></description>
			<content:encoded><![CDATA[<p>Five young men likely died due to carbon monoxide from a car they left running in a garage under their South Florida motel room, <em>The Miami Herald</em> reported on December 27, 2010.</p>
<p>Carbon monoxide is a colorless and odorless gas that is produced by burning fuel, such as gasoline, wood, paper, natural gas, or kerosene.  When inhaled, carbon monoxide CO quickly enters the blood stream and prevents oxygen from being transported to the body&#8217;s cells.</p>
<p>A car used by the group was found running in a closed garage underneath the room.  Friends told <em>The Miami Herald</em> the car had needed a jump-start earlier and could have been left running to keep the battery charged. A door to a staircase up to the room had been left open, and high levels of carbon monoxide were found inside.</p>
<p>It is estimated that each year carbon monoxide poisoning kills 5,000 persons in the U.S. and injures over 10,000 persons.  Many of these deaths are due to faulty or defective products, including lawn mowers, gas stoves, hot water heaters, furnaces, fireplaces or snow blowers.  Exposure can occur even in the outdoors. Cases have been reported of children who suffered carbon monoxide poisoning from exposure to boat and jet-ski exhaust fumes.</p>
<p>Persons who have suffered brain damage, or the families of loved ones who have died, have filed lawsuits against the product manufacturers and/or property owners for the injuries they suffered. Lieff Cabraser represents<a href="http://www.lieffcabraser.com/personal-injury-mass-torts/case/263/carbon-monoxide-poisoning"> victims of carbon monoxide poisoning.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2010/12/28/carbon-monoxide-poisoning-claims-lives-of-five-persons-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Woman Files Suit Charging Butter Flavoring Chemical Diacetyl Led to Serious Lung Injury</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2010/05/07/new-york-woman-files-suit-charging-butter-flavoring-chemical-diacetyl-led-to-serious-lung-injury/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2010/05/07/new-york-woman-files-suit-charging-butter-flavoring-chemical-diacetyl-led-to-serious-lung-injury/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Toxic substances]]></category>
		<category><![CDATA[ConAgra Foods]]></category>
		<category><![CDATA[diacetyl]]></category>
		<category><![CDATA[popcorn]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=768</guid>
		<description><![CDATA[The lawsuit charges that Ms. Mercado sustained a severe lung disease after consuming microwave popcorn containing the butter flavoring chemical diacetyl. The chemical is used for the aroma and taste in butter, some cheeses and snack and bakery products.]]></description>
			<content:encoded><![CDATA[<p>Agnes Mercado, of Queens County, New York, filed a personal injury lawsuit against ConAgra Foods, Inc., Givaudan Flavors Corp. and numerous diacetyl manufacturers.</p>
<p>In April 2010, Ms. Mercado was diagnosed with a <a href="http://www.butterflavoringlunginjury.com">severe lung disease as a result of her exposure to ConAgra’s microwave popcorn which contained butter flavorings with added diacetyl</a>. The disease is associated with inhaling butter flavoring vapors and has been identified as <em>bronchiolitis obliterans</em> &#8212; literally, an obliteration of the lung&#8217;s airways. Breathing tests can identify difficulty in moving air in and out of the lungs, called lung obstruction. In the case of <em>bronchiolitis obliterans</em>, that obstruction is &#8220;fixed,&#8221; meaning it doesn&#8217;t respond to normal asthma medications.</p>
<p>About her injury, Ms. Mercado stated, &#8220;I have always taken good care of myself and never would have thought that something as seemingly harmless as eating microwave popcorn would have hurt me so badly.&#8221; The lawsuit charges that Ms. Mercado sustained a severe lung disease after consuming microwave popcorn containing the butter flavoring chemical diacetyl. The chemical is used for the aroma and taste in butter, some cheeses and snack and bakery products.</p>
<p><a href="http://www.butterflavoringlunginjury.com">Learn more about diacetyl injuries and the rights of victims of diacetyl-related lung diseases</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2010/05/07/new-york-woman-files-suit-charging-butter-flavoring-chemical-diacetyl-led-to-serious-lung-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: The Coal Ash Case &amp; New National Standards</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2010/01/20/540/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2010/01/20/540/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Toxic substances]]></category>
		<category><![CDATA[national standards]]></category>
		<category><![CDATA[tennessee coal ash spill]]></category>
		<category><![CDATA[toxic spill]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=540</guid>
		<description><![CDATA[On January 20, 2010, the New York Times ran a strong editorial on the late 2008 Coal Ash Spill in eastern Tennessee criticising the closed-door nature of resulting talks to create new national standards for the disposal of coal ash]]></description>
			<content:encoded><![CDATA[<p>On January 20, 2010, the <em>New York Times</em> ran a strong editorial on the late 2008 Coal Ash Spill in eastern Tennessee criticising the closed-door nature of resulting talks to create new national standards for the disposal of coal ash.</p>
<p>Just over a year ago, one billion tons of toxic coal sludge broke loose from a containment pond belonging to the Tennessee Valley Authority, burying hundreds of acres of Roane County and threatening local water supplies and air quality. The Environmental Protection Agency immediately promised new national standards to replace a patchwork of uneven — and in many cases weak — state toxic materials regulations.</p>
<p>Unfortunately, the agency&#8217;s (non-public) recommendations are now the focus of a huge dispute inside the Obama administration, with industry lobbying hard for changes that would essentially preserve the status quo. The Times opines that the dispute should be resolved in favor of the environment and public safety.</p>
<p><a title="The Coal Ash Case: NYT" href="http://www.nytimes.com/2010/01/20/opinion/20wed4.html?ref=opinion" target="_blank">Click here to read the full piece on the</a><em><a title="The Coal Ash Case: NYT" href="http://www.nytimes.com/2010/01/20/opinion/20wed4.html?ref=opinion" target="_blank"> New York Times</a></em><a title="The Coal Ash Case: NYT" href="http://www.nytimes.com/2010/01/20/opinion/20wed4.html?ref=opinion" target="_blank"> website</a>. You can <a title="Tennessee Coal Ash Spill Lawsuit Information" href="http://www.lieffcabraser.com/environmental/coal-ash.htm" target="_self">learn more about lawsuits relating to the Tennessee coal sludge spill here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2010/01/20/540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlawed chemicals, lead still a worry in kids&#8217; toys</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/11/25/outlawed-chemicals-lead-still-a-worry-in-kids-toys/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/11/25/outlawed-chemicals-lead-still-a-worry-in-kids-toys/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Product recalls]]></category>
		<category><![CDATA[Toxic substances]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[kids' toys]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead paint]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=426</guid>
		<description><![CDATA[Despite a new law that bans six chemicals from children's products and lowers the amount of lead allowed, a public interest group has found a number of toys at major retailers that contain the outlawed chemicals and illegal amounts of lead]]></description>
			<content:encoded><![CDATA[<p>As reported by the <em>Mercury News</em>, despite a new law that bans six chemicals from children&#8217;s products and lowers the amount of lead allowed, a public interest group has found a number of toys at major retailers that contain the outlawed chemicals and illegal amounts of lead.</p>
<p>In a report released this week, &#8220;Trouble in Toyland,&#8221; U.S. PIRG found that although many manufacturers and retailers are complying with the new law, a handful are not, and it is difficult for consumers to distinguish between the two.</p>
<p><a href="http://www.mercurynews.com/politics-government/ci_13863139">Read the full article</a> on the <em>Mercury News</em> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/11/25/outlawed-chemicals-lead-still-a-worry-in-kids-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette smoke contains bacteria, human pathogens</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/11/25/cigarette-smoke-contains-bacteria-human-pathogens/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/11/25/cigarette-smoke-contains-bacteria-human-pathogens/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Toxic substances]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=422</guid>
		<description><![CDATA[Cigarettes contain hundreds of different strains of bacteria, which means smokers are inhaling live bacteria into their lungs, which could be one reason why they contract so many infections and chronic diseases]]></description>
			<content:encoded><![CDATA[<p>As reported by <em>Environmental Health News</em>, cigarettes contain hundreds of different strains of bacteria, including many human pathogens that may play a role in lung diseases and respiratory infections, new research shows. Most health research has focused on the impact of chemicals in cigarettes and the particulates that are produced when tobacco is burned. But a new study, published in the journal <em>Environmental Health Perspectives</em>, paints the most complete picture to date of the bacteria in tobacco, suggesting that the germs could be another potential source of infection and disease.</p>
<p><a href="http://www.environmentalhealthnews.org/ehs/news/inhaling-human-pathogens-with-cigarette-smoke">Read the full story</a> on the <em>Environmental Health News</em> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/11/25/cigarette-smoke-contains-bacteria-human-pathogens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA issues record $87.4 million fine against British Petroleum</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/10/30/osha-issues-record-87-4-million-fine-against-british-petroleum/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/10/30/osha-issues-record-87-4-million-fine-against-british-petroleum/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Toxic substances]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[record fine]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=335</guid>
		<description><![CDATA[British Oil company "has allowed hundreds of potential hazards to continue unabated" at a Texas refinery four years after a fatal explosion"]]></description>
			<content:encoded><![CDATA[<p>The Occupational Safety and Health Administration has fined British oil company BP $87.4 million, the largest penalty the federal agency has ever issued for safety violations, it was announced this morning.</p>
<p>Fifteen people died and 170 were injured in a March 2005 explosion at BP&#8217;s Texas City, Texas, refinery. BP agreed in September of that year to correct the safety problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/10/30/osha-issues-record-87-4-million-fine-against-british-petroleum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Found Liable for Fouling New York City Water</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/10/19/exxon-found-liable-for-fouling-new-york-city-water/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/10/19/exxon-found-liable-for-fouling-new-york-city-water/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toxic substances]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=299</guid>
		<description><![CDATA[Bloomberg News reports that Exxon Mobil Corp. has been ordered to pay $104.7 million in damages after a jury found the company liable for poisoning New York City water wells with a gasoline additive meant to improve air quality.]]></description>
			<content:encoded><![CDATA[<p>Bloomberg News reports that Exxon Mobil Corp. has been ordered to pay $104.7 million in damages after a jury found the company liable for poisoning New York City water wells with a gasoline additive meant to improve air quality. A federal jury in New York ruled in the city&#8217;s favor today. New York accused Exxon Mobil, the biggest U.S. oil company, of contaminating five wells in and near the Jamaica area of the borough of Queens with methyl tertiary butyl ether, or MTBE. The city sought $250.5 million to treat the water. &#8220;We&#8217;re delighted with the verdict,&#8221; said Victor Sher, a lawyer for the city who announced the damage award. &#8220;This is an important outcome for public water suppliers dealing with MTBE throughout the country.&#8221;</p>
<p>Read the <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aJRxUSOAckFI">full story</a> on the Bloomberg website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/10/19/exxon-found-liable-for-fouling-new-york-city-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic bisphenol A linked to female aggression</title>
		<link>http://www.lieffcabraserblogs.com/injurylaw/2009/10/06/plastic-bisphenol-a-linked-to-female-aggression/</link>
		<comments>http://www.lieffcabraserblogs.com/injurylaw/2009/10/06/plastic-bisphenol-a-linked-to-female-aggression/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toxic substances]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[bisphenol a]]></category>
		<category><![CDATA[female aggression]]></category>

		<guid isPermaLink="false">http://www.lieffcabraserblogs.com/injurylaw/?p=284</guid>
		<description><![CDATA[A new study that adds to the growing concern that prenatal exposure to the chemical bisphenol A could harm children's development.]]></description>
			<content:encoded><![CDATA[<p><em>USA Today</em> <a href="http://www.usatoday.com/news/health/2009-10-06-bpa-pregnancy_N.htm?csp=34">reports</a> on a new study that adds to the growing concern that prenatal exposure to the chemical bisphenol A could harm children&#8217;s development. In the study of 249 pregnant women, the first to examine the effects of BPA on children&#8217;s behavior, researchers found that girls whose mothers had the highest levels of BPA during pregnancy were more aggressive and hyperactive at age 2 than other girls. Findings appear today in the journal <em>Environmental Health Perspectives</em>.</p>
<p>Girls were more likely to be aggressive if their mothers had high levels of BPA — an estrogen-like chemical used in many consumer products — early in pregnancy or at about 16 weeks, the study says. A typical pregnancy lasts 40 weeks. The girls had aggression scores that were similar to those of boys, as measured by a commonly used test, says co-author Joe Braun of the University of North Carolina-Chapel Hill. Boys appeared unaffected by BPA.</p>
<p>Braun says he plans to follow children until age 5, because behaviors can change over time. Based largely on animal experiments, the government&#8217;s National Toxicology Program last year expressed &#8220;some concern&#8221; about BPA&#8217;s effects on the brain, behavior and prostate gland in children before and after birth. Hugh Taylor, an obstetrician/gynecologist at Yale University School of Medicine, notes that the new findings closely match the animal studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieffcabraserblogs.com/injurylaw/2009/10/06/plastic-bisphenol-a-linked-to-female-aggression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

